Chromebook Repair Costs
2026-27 School Year
| HP 11 Fortis G1m Chromebook Part (Grade 9 - Class of 2030) | Cost |
|---|---|
| Hinge Set | $8.22 |
| Touchpad | $17.64 |
| Adapter (Type-C, 45 W) | $19.99 |
| HD Non-Touch LCD Panel New | $21.75 |
| Back Cover | $22.93 |
| Battery | $38.22 |
| Palmrest w/Keyboard | $44.11 |
| HD Touch LCD Panel New | $47.05 |
| Full Replacement | $236.00 |
| HP 11 G9 Chromebook Part (Grades 10-12) | Cost |
|---|---|
| Hinge Cover | $4.99 |
| Hinge Set | $7.99 |
| Touchpad | $8.99 |
| LCD Panel | $16.99 |
| Bottom Cover | $17.99 |
| AC Power Adapter | $29.99 |
| Palmrest Assembly | $33.99 |
| Battery | $49.99 |
| Full Replacement | $219.00 |
