December 18, 2024
Shawnee High School Girls Soccer Group 3 State Champions
Shawnee Girls Soccer Head Coach Drew Wagner and his team were recognized by the Board of Education for winning the Group 3 State Championship on November 23rd. The Renegades went 25-0. This is the first girls soccer State Championship in school history. Drew Wagner was also named Girls Soccer Coach of the Year.
Shawnee High School Boys Soccer Group 3 State Champions
Shawnee Boys Soccer Head Coach Ryan Franks and his team were recognized by the Board of Education for winning the Group 3 State Championship on November 24th. This is the program's 8th State Title in school history.
BOE Student Representative Monthly Report
Lenape High School
Lenape recently had the Hero Harvest where over 100 members showed up and harvested items from Johnson’s farm. The produce was donated to families in need. They had six students audition for All South Jersey Honors Choir, with five students selected. Lenape also has reindeer games approaching. This is a winter pep rally where they recognize exceptional students and teachers, as well as winter sports. There are a bunch of fun games and activities to participate in, and everyone is very excited.
Cherokee High School
To spark the holiday spirit in the town of Marlton, Cherokee’s Concert Choir performed at the annual Promenade Tree Lighting Ceremony. This choral event not only brought smiles to people’s faces, but it also benefited the Ronald McDonald House. Leading into Thanksgiving break, Cherokee held their yearly “Teacher Gone Turkey Contest”, in which students voted for a staff member to wear a turkey costume for the entirety of the school day. This event embraced Cherokee’s school spirit, and all proceeds from the contest went towards the LRHSD Celebration Prom. Sean Keefer, a proud student at Cherokee, received a full ROTC Scholarship of $180,000 and we congratulate him for his amazing accomplishment.
Shawnee High School
At Shawnee, their boys and girls soccer teams both won the Group 3 State Championship! Before break their PTO ran their Annual Turkey Trot. This is a relay race that all students and teachers come out to support. They also hosted “Pie Your Peers” where the principal pies their participants. This raised money and they also received generous donations from local businesses.
Seneca High School
Seneca held their Fall Blood Drive where they had a great turn out with a lot of donors. Sean George and Chris Webb both placed in the South Jersey Chess Blitz Tournament! Sean placed 4th, and Chris placed 6th overall out of more than 60 players! Their ESports team also won a State Championship in Rocket League.
Employment
Name | Position | Location |
---|---|---|
Robert Christensen | Bus Driver | District |
Francis Gurcsik | Social Studies | Lenape |
Zeynep Ibas | Interim Paraprofessional | Cherokee |
Leaves of Absence
Name | Location |
---|---|
Audrey Johnson | Shawnee |
Lana Jones | Lenape |
Michael Maira | Shawnee |
Erika Rakow | Lenape |
Deborah Simpkins | Sequoia |
Joseph Tocco | Seneca |
Resignations and Retirements
Name | Location | Position | Effective Date |
---|---|---|---|
Matthew Abate | Seneca | Business | 01/25/2025 |
Jessica Clark | Seneca | Secretary | 01/30/2025 |
Robert Coates | District | Maintenance | 12/10/2024 |
Margaret Havens | Shawnee | Special Education | 02/01/2025 |
Walter Klaus | Seneca | Computer Technician | 01/18/2025 |
Debra Thomas | Shawnee | Business | 07/01/2025 |
Donations
Donation | Amount | To/For | From |
---|---|---|---|
Monetary | $2,500.00 | LHS/Athletic Department to Support School Spirit Initiatives | Medford Youth Athletic Association |
Gift Card | $100.00 | SHS/Pies for Transportation Thanksgiving Breakfast | Murphy's Market |
Coffee | $100.00 | SHS/Transportation Thanksgiving Breakfast | Wawa, Route 70 |
Apple Cider Donuts | $40.00 | SHS/Transportation Thanksgiving Breakfast | Russo's Farm Market |
Gift Card | $50.00 | SHS/Paper Products for Transportation Thanksgiving Breakfast | Acme Market |
Monetary | $500.00 | SHS/Principal's At-Risk Fund | ICF International |
Monetary | $100.00 | SEN/Unified Basketball Program | Wilfred & Peg Clift |
Monetary | $50.00 | SEN/Unified Basketball Program | Cape May County Emerald Society |
Monetary | $100.00 | SEN/Unified Basketball Program | Fiorellino & Diane Bambino |
Monetary | $1,000.00 | SEN/Unified Basketball Program | Greater Wildwood Elks Lodge #1896 |
Monetary | $200.00 | SEN/Unified Basketball Program | Ladies for the Knights Assn. |
Telescope | $600.00 | SHS/Astronomy Classes | Michael Welde |
Carpentry Supplies | $300.00 | CHS/Carpentry Classes | Janet Chiaravallotti |
Monetary | $100.00 | SEN/Unified Basketball Program | Ron Shelly |
20 Dozen Donuts | $200.00 | LHS/Staff Appreciation | ShopRite of Medford |
Monetary | $700.00 | CHS/Food Pantry | Joe & Maureen Foley |
TOTAL | $6,640.00 |
Policy
- The Board of Education approved the second reading of the revised Board of Education Policy 3437: Military Leave.