August 28, 2024
Employment
Name | Position | Location |
---|---|---|
Madeline Almand | Paraprofessional | Cherokee |
Dana Ammendolea | Paraprofessional | Lenape |
Krystal Boland | Special Education | Cherokee |
Kristina Evans | Paraprofessional | Seneca |
Paige Fleegle | Social Studies | Lenape |
Hanna Herrick | Paraprofessional | Lenape |
Koehler Housel | Paraprofessional | Cherokee |
Richard Kovats | JROTC | Lenape |
Alexandria LaForge | Interim Paraprofessional | Cherokee |
Mikela LaMarca | Paraprofessional | Cherokee |
Erin Lee | Paraprofessional | Cherokee |
Heather Lohr | Paraprofessional | Shawnee |
Briana Lopez-Centeno | Paraprofessional | Seneca |
Derek Mihalecsko | Paraprofessional | Sequoia |
Jessica Morfin | Part-time Nurse Paraprofessional | Cherokee |
Christina Napper | Paraprofessional | Seneca |
Blake Olivieri | Paraprofessional | Seneca |
Nicolette Olivieri | Paraprofessional | Cherokee |
Alexa Olt | Paraprofessional | Lenape |
Steven Paris | Paraprofessional | Cherokee |
Samantha Rubin | Paraprofessional | Cherokee |
Nicole Schules | Paraprofessional | Seneca |
Steven Whalen | Interim Technology Education | Lenape |
Leaves of Absence
Name | Location |
---|---|
Sarah Doyle | Shawnee |
Kristen Maugeri | Lenape |
Aubrey Reese | Seneca |
Robert Yates | Seneca |
Resignations and Retirements
Name | Location | Position | Effective Date |
---|---|---|---|
Grant Gibson | Shawnee | Paraprofessional | 7/31/24 |
Eugene Graziano | Cherokee | Business | 8/31/24 |
Denise Hough | District | Bus Driver | 8/1/24 |
Chase Hunzinger | Lenape | Paraprofessional | 8/6/24 |
Kristin Lee | District | Part-time Social Worker | 8/31/24 |
Cole Norris | Cherokee | Paraprofessional | 8/1/24 |
Transfers and Promotions
Name | From this Location and/or Position | To this Location and/or Position | Effective Date |
---|---|---|---|
Kevin Custis | Cherokee Custodian | Lenape Custodian | 9/1/24 |
Anthony DiPuma | Cherokee Paraprofessional | Cherokee Business | 9/1/24 |
David Frank | Shawnee Paraprofessional | Shawnee Social Studies | 9/1/24 |
Monica Hollenbeck | Cherokee Paraprofessional | Shawnee Paraprofessional | 9/1/24 |
Krista Lamorgese | Shawnee English | Shawnee English/Department Coordinator | 8/1/24 |
Roseann Mullin | Lenape Social Studies | Lenape Social Studies/Department Coordinator | 8/1/24 |
Donations
Donations | Amount | To/For | From |
---|---|---|---|
Monetary | $1,000 | Cherokee's Class of 2028 | Cherokee Class of 2024 |
Monetary | $8,888.67 | Cherokee's Faculty Luncheons | Cherokee Class of 2024 |
3D Printing Supplies | $150 | Cherokee's Technology Department | Jason Costomiris |
TOTAL | $10,038.67 |
Miscellaneous
Numerous other requests for approval of student activities and education items were approved by the Board of Education. These approvals are reflected in the formal minutes of the meeting which are available in the office of the Board of Education Secretary.