August 27, 2025
Employment
| Name | Position | Location |
|---|---|---|
| Amy Bryson | Paraprofessional | Lenape |
| Jeffrey Cader | Social Studies | Sequoia |
| Jessica Coughlin | Paraprofessional | Shawnee |
| Carolina DiMenna | Paraprofessional | Seneca |
| Amanda Grello | Part-time Paraprofessional | Seneca |
| Danielle Hoffman | Secretary - 12 month | Lenape |
| Zeynep Ibas | Paraprofessional | Cherokee |
| Christine LaFemina | Paraprofessional | Lenape |
| Allison MacGillivray | Part-time Paraprofessional | Seneca |
| John McLaughlin | Paraprofessional | Lenape |
| Megan Moorhouse | Paraprofessional | Sequoia |
| Shannon Patterson | English | Shawnee |
Leaves of Absence
| Name | Location |
|---|---|
| John Franchi | Lenape |
| Audrey Johnson | Shawnee |
| Joseph Patterson | Shawnee |
| Katherine Sass | Cherokee |
Resignations and Retirements
| Name | Location | Position | Effective Date |
|---|---|---|---|
| Nancy Curcio | Shawnee | Security Assistant | 11/1/25 |
| Mackenzie DeJesus | Lenape | Paraprofessional | 8/5/25 |
| Elise Farrar | Shawnee | Paraprofessional | 8/4/25 |
| Nancy Lucas-MacPhee | Shawnee | Paraprofessional | 7/28/25 |
| James Myers | Cherokee | Security Assistant | 8/1/25 |
| Kevin Risley | Seneca | Part-time Paraprofessional | 7/28/25 |
| Rebecca Sarlo | Cherokee | Secretary - 10 month | 7/16/25 |
| Emily Stahl | Seneca | Paraprofessional | 8/18/25 |
| Megan Villani | Lenape | Paraprofessional | 8/11/25 |
| James Wolfe | District | Paraprofessional | 8/7/25 |
Transfers and Promotions
| Name | From this Location and/or Position | To this Location and/or Position | Effective Date |
|---|---|---|---|
| Andrew Hastie | Lenape Paraprofessional | Seneca Paraprofessional | 9/1/25 |
| Ashley Kuhlow | Cherokee Paraprofessional | Seneca Paraprofessional | 9/1/25 |
| Tatiana Williams | Lenape Interpreter | Cherokee Interpreter | 9/1/25 |
Donations
| Donations | Amount | To/For | From |
|---|---|---|---|
| 2000 Subaru Legacy | $1,000 | Cherokee's Auto Technology Classes | Helen Heck |
| Monetary | $1,825 | Shawnee's Senior Trip Student Support | Mr. & Mrs. Bergman |
| TOTAL | $2,825 |
Miscellaneous
Numerous other requests for approval of student activities and education items were approved by the Board of Education. These approvals are reflected in the formal minutes of the meeting which are available in the office of the Board of Education Secretary.
