August 26, 2026
All LRHSD Schools Designated as No Place For Hate for the 14th Consecutive Year

Our nationally recognized No Place for Hate program is rooted in the strong relationship each of our four schools has with the Anti-Defamation League (ADL). During the 2025-2026 school year, LRHSD schools earned their No Place for Hate designation for the fourteenth consecutive year. The No Place for Hate program helps schools challenge anti-Semitism, racism, homophobia and all forms of bigotry.
Policy
- The Board of Education approved the second reading of revised Board of Education Regulation 5600: Behavioral Guidelines.
- The Board of Education approved the second reading of revised Board of Education Policy 5516: Student Use of Internet-Enabled Devices.
- The Board of Education approved the second reading of revised Board of Education Policy and Regulation 5200: Attendance.
Employment
| Name | Position | Location | |
|---|---|---|---|
| Javohn Arrington | Paraprofessional | Lenape | |
| Wendy Beach | Bus Driver | District | |
| Hydia Bearfield | Interim Family Consumer Science | Shawnee | |
| Heather Cassidy | School Nurse | Lenape | |
| Emily Clemenceau | Interim Math | Shawnee | |
| Brianna D'Alessio | Paraprofessional | Shawnee | |
| Crystal Gibb | Italian |
Shawnee |
|
| John Higgins | Paraprofessional | Shawnee | |
| Jeffrey Long | Paraprofessional | Shawnee | |
| Shamus McKnight | Security Assistant | Shawnee | |
| Ashley Mele | Secretary | District | |
| Andrew Melohis | Social Studies | Cherokee | |
| Ryan Merrigan | Paraprofessional | Cherokee | |
| Erik Morton | Security Assistant | Shawnee | |
| Benjamin Perney | Custodial Shift Supervisor | Cherokee | |
| Ameir Pittman | Paraprofessional | Lenape | |
| Chelsea Ramirez | Special Education | Lenape | |
| Trevon Reid | Paraprofessional | Cherokee | |
| Kate Renwick | Science | Shawnee | |
| Grace Roscoe | Part-Time Paraprofessional | Seneca | |
| Stephen Rynex | Paraprofessional | Cherokee | |
| Kimberley Shjarback | Paraprofessional | Lenape | |
| Emily Stahl | Paraprofessional | Lenape | |
| Reed Sviben | Paraprofessional | Shawnee | |
| Alexis Temple | Paraprofessional | Cherokee | |
| Taryn Troy | Paraprofessional | Cherokee | |
| Allison VanNoord | School Psychologist | District | |
| Francisco Vazquez | Custodian | Cherokee | |
| Sean Walter | Paraprofessional | Shawnee | |
| Collin Wickramaratna | Paraprofessional | Cherokee |
Resignations and Retirements
| Name | Location | Position | Effective Date |
|---|---|---|---|
| Kevin Bailey | Lenape | Custodian | 1/1/27 |
| Madison Chrupcala | Shawnee | English | 10/11/26 |
| Allison MacGillivary | Seneca | Part-Time Paraprofessional | 9/1/26 |
| Lisia Warrick | District | Transportation Security | 1/1/27 |
Transfers and Promotions
| Name | From this Location and/or Position | To this Location and/or Position | Effective Date |
|---|---|---|---|
| Matthew Boblenz | Cherokee Paraprofessional | Lenape Special Education | 9/1/26 |
| Anthony DeSantis | Shawnee Outside Grounds Custodian | Seneca Custodian | 10/1/26 |
| Steve Dolores | Cherokee English | Cherokee English / Department Coordinator | 8/1/26 |
| Joshua Groves | Seneca Paraprofessional | Seneca Special Education / Science | 9/1/26 |
| Pamela Miraglia | District Administrative Assistant | District Coordinator of Administrative Services | 1/1/27 |
| Kelly McCready-Haines | District Secretary | District Bookkeeper | 8/1/26 |
| Linda Randazzo | Seneca Paraprofessional | Cherokee Paraprofessional | 9/1/26 |
Leaves of Absence
| Name | Location |
|---|---|
| Ashley Gerber | Shawnee |
| Sean McGough | Lenape |
Donations
| Donation | Amount | To/For | From |
|---|---|---|---|
| Monetary | $1,750.00 | CHS / Food Pantry | Marlton Woman's Club |
| Monetary | $600.00 | CHS / Student Participation Fees | Marlton Spotlight |
| TOTAL | $2,350.00 |
Miscellaneous
Numerous other requests for approval of student activities and education items were approved by the Board of Education. These approvals are reflected in the formal minutes of the meeting which are available in the office of the Board of Education Secretary.
