Skip To Main Content
Lenape Regional High School District

Alumni Statistics

Total District Graduates = 81,927

Number of Graduates by School and Year

Year Lenape Class Size Shawnee Class Size Cherokee Class Size Seneca Class Size
2024 458 373 496 242
2023 467 367 557 249
2022 456 394 527 280
2021 493 394 527 280
2020 465 379 519 264
2019 417 390 517 285
2018 443 405 548 282
2017 413 389 580 335
2016 477 387 529 288
2015 489 416 551 280
2014 492 418 573 333
2013 494 400 596 317
2012 488 387 569 314
2011 506 415 574 374
2010 468 375 659 313
2009 481 383 638 361
2008 447 369 618 321
2007 452 361 629 343
2006 494 320 571 347
2005 475 444 530 159
2004 524 549 560  
2003 580 549 550  
2002 502 489 488  
2001 498 441 441  
2000 504 510 389  
1999 458 511 441  
1998 421 524 488  
1997 409 480 379  
1996 518 635 452  
1995 434 583 447  
1994 330 449 390  
1993 455 528 404  
1992 508 603 481  
1991 527 471 450  
1990 634 455 464  
1989 498 549 421  
1988 571 564 472  
1987 412 520 395  
1986 427 525 378  
1985 448 494 411  
1984 410 414 402  
1983 402 492 344  
1982 422 450 363  
1981 399 514 366  
1980 393 498 346  
1979 354 447 332  
1978 367 401 298  
1977 579 458    
1976 583 480    
1975 524 367    
1974 479 328    
1973 444 272    
1972 454 307    
1971 672      
1970 456      
1969 595      
1968 536      
1967 507      
1966 458      
1965 483      
1964 387      
1963 279      
1962 237      
1961 222